FuelgaugeStatistics is a structure containing battery statistics.
More...
#include <powermon.h>
|
uint32_t | time_since_last_full_charge |
|
float | full_charge_capacity |
|
uint64_t | total_discharge |
|
uint64_t | total_discharge_energy |
|
uint64_t | total_charge |
|
uint64_t | total_charge_energy |
|
float | min_voltage |
|
float | max_voltage |
|
float | max_discharge_current |
|
float | max_charge_current |
|
float | deepest_discharge |
|
float | last_discharge |
|
float | soc |
|
uint32_t | RESERVED |
|
FuelgaugeStatistics is a structure containing battery statistics.
The documentation for this struct was generated from the following file: